Programmation et données numériques M1 Physique Appliquée: Difference between revisions

From Wiki Cours
Jump to navigation Jump to search
Line 22: Line 22:
<source lang=python>
<source lang=python>


Questions                          1   2   3   4   5   6   7   8 Total
Questions                          1       2       3       4       5       6       7       8   Total
Barème                         1,50 1,00 1,00 1,00 1,00 1,50 1,50 1,50 10
Barème                         1,50   1,00   1,00   1,00   1,00   1,50   1,50   1,50   10
===================================================================================================
===================================================================================================
aboutiman alkahf           1,50 1,00 0,75 0,00 1,00 0,00 0,75 1,50 6,5
aboutiman alkahf               1,50 1,00 0,75 0,00 1,00 0,00 0,75 1,50 6,5
aitbenhamou ayoub             1,50 0,50 0,75 1,00 1,00 0,50 1,50 0,00 6,75
aitbenhamou ayoub               1,50 0,50 0,75 1,00 1,00 0,50 1,50 0,00 6,75
andriamahefa mahery             1,50 0,50 0,75 1,00 1,00 0,50 1,50 1,50 8,25
andriamahefa mahery            1,50 0,50 0,75 1,00 1,00 0,50 1,50 1,50 8,25
assadbustillos julian         0,50 1,00 0,75 1,00 0,75 0,50 0,00 0,00 4,5
assadbustillos julian           0,50 1,00 0,75 1,00 0,75 0,50 0,00 0,00 4,5
auappavou richard             1,50 1,00 0,75 1,00 1,00 0,50 1,50 0,50 7,75
auappavou richard               1,50 1,00 0,75 1,00 1,00 0,50 1,50 0,50 7,75
bendahou anass                 0,50 0,00 0,00 0,00 0,75 0,50 0,00 0,00 1,75
bendahou anass                 0,50 0,00 0,00 0,00 0,75 0,50 0,00 0,00 1,75
bernard-ramesh clency         0,00 0,00 0,00 1,00 0,75 0,00 0,75 0,00 2,5
bernard-ramesh clency           0,00 0,00 0,00 1,00 0,75 0,00 0,75 0,00 2,5
boudan guillaume                1,50 0,00 0,00 0,75 0,00 0,50 0,00 0,50 3,25
boudan guillaume                1,50 0,00 0,00 0,75 0,00 0,50 0,00 0,50 3,25
boudjema idir                 1,50 1,00 1,00 1,00 0,50 0,50 1,50 0,50 7,5
boudjema idir                   1,50 1,00 1,00 1,00 0,50 0,50 1,50 0,50 7,5
brazane samy                 1,50 0,50 0,00 1,00 0,75 0,50 0,00 0,00 4,25
brazane samy                   1,50 0,50 0,00 1,00 0,75 0,50 0,00 0,00 4,25
carole mathieu                 1,50 0,25 0,25 0,00 1,00 0,50 1,50 0,50 5,5
carole mathieu                 1,50 0,25 0,25 0,00 1,00 0,50 1,50 0,50 5,5
coulon axel                     0,75 0,00 0,25 1,00 1,00 0,50 0,00 0,00 3,5
coulon axel                    0,75 0,00 0,25 1,00 1,00 0,50 0,00 0,00 3,5
dai botao                     0,50 1,00 0,75 1,00 1,00 1,50 1,50 1,50 8,75
dai botao                       0,50 1,00 0,75 1,00 1,00 1,50 1,50 1,50 8,75
debray pierre                 1,50 1,00 0,50 1,00 1,00 0,50 1,50 1,50 8,5
debray pierre                   1,50 1,00 0,50 1,00 1,00 0,50 1,50 1,50 8,5
dekar mohamed                 1,50 0,00 0,00 0,00 0,75 0,50 0,00 0,00 2,75
dekar mohamed                   1,50 0,00 0,00 0,00 0,75 0,50 0,00 0,00 2,75
demitra romain                 0,25 0,00 0,25 0,50 0,00 0,00 0,00 0,25 1,25
demitra romain                 0,25 0,00 0,25 0,50 0,00 0,00 0,00 0,25 1,25
deniaud marin                 1,50 1,00 1,00 1,00 1,00 1,50 1,50 1,50 10
deniaud marin                   1,50 1,00 1,00 1,00 1,00 1,50 1,50 1,50 10
dia-thierno-abdoul-aziz         0,50 0,50 0,00 0,75 1,00 0,00 0,00 0,75 3,5
dia-thierno-abdoul-aziz        0,50 0,50 0,00 0,75 1,00 0,00 0,00 0,75 3,5
diakite sileymane             1,50 0,25 0,00 1,00 1,00 0,50 0,00 1,50 5,75
diakite sileymane               1,50 0,25 0,00 1,00 1,00 0,50 0,00 1,50 5,75
diallo amadou dian             1,50 0,50 0,00 1,00 1,00 0,00 0,00 1,50 5,5
diallo amadou dian             1,50 0,50 0,00 1,00 1,00 0,00 0,00 1,50 5,5
diop-mbeurgou                 1,25 0,25 0,00 1,00 1,00 0,00 1,50 0,00 5
diop-mbeurgou                   1,25 0,25 0,00 1,00 1,00 0,00 1,50 0,00 5
el morabet hounaida             1,50 1,00 0,00 1,00 1,00 0,25 0,00 0,50 5,25
el morabet hounaida            1,50 1,00 0,00 1,00 1,00 0,25 0,00 0,50 5,25
fan ziyi                     1,50 0,00 0,00 0,75 1,00 0,50 0,25 0,50 4,5
fan ziyi                       1,50 0,00 0,00 0,75 1,00 0,50 0,25 0,50 4,5
flanet theo                     1,00 1,00 0,50 1,00 0,50 0,50 1,50 1,50 7,5
flanet theo                    1,00 1,00 0,50 1,00 0,50 0,50 1,50 1,50 7,5
furtado moreno benjamim         0,00 0,00 0,00 0,50 0,00 0,00 0,00 0,00 0,50
furtado moreno benjamim        0,00 0,00 0,00 0,50 0,00 0,00 0,00 0,00 0,50
galante giulia                 1,50 0,00 0,00 1,00 1,00 0,00 0,50 0,00 4
galante giulia                 1,50 0,00 0,00 1,00 1,00 0,00 0,50 0,00 4
hedoun badrdine                 0,50 1,00 0,00 1,00 0,50 0,00 0,00 1,50 4,5
hedoun badrdine                0,50 1,00 0,00 1,00 0,50 0,00 0,00 1,50 4,5
holleville guillaume         1,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,50
holleville guillaume           1,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,50
konate mariam                 1,50 0,50 0,00 1,00 0,00 0,50 0,00 0,00 3,5
konate mariam                   1,50 0,50 0,00 1,00 0,00 0,50 0,00 0,00 3,5
kouadou elane                 0,50 1,00 1,00 1,00 1,00 0,00 0,00 0,00 4,5
kouadou elane                   0,50 1,00 1,00 1,00 1,00 0,00 0,00 0,00 4,5
lada emmanuelle                 1,00 0,25 0,00 0,00 0,00 0,00 0,00 0,00 1,25
lada emmanuelle                1,00 0,25 0,00 0,00 0,00 0,00 0,00 0,00 1,25
loriot sebastien             1,00 1,00 1,00 1,00 0,75 0,00 1,00 0,00 5,75
loriot sebastien               1,00 1,00 1,00 1,00 0,75 0,00 1,00 0,00 5,75
magne chloe                     0,75 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,75
magne chloe                    0,75 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,75
maxime belocq                 1,50 0,25 1,00 0,75 1,00 0,50 1,00 1,50 7,5
maxime belocq                   1,50 0,25 1,00 0,75 1,00 0,50 1,00 1,50 7,5
meite alassane                  1,00 0,00 0,50 0,00 1,00 0,50 0,00 0,00 3
meite alassane                  1,00 0,00 0,50 0,00 1,00 0,50 0,00 0,00 3
monge baptiste                 1,50 1,00 0,00 1,00 1,00 0,75 1,50 1,50 8,25
monge baptiste                 1,50 1,00 0,00 1,00 1,00 0,75 1,50 1,50 8,25
morel franz-enno             1,50 0,25 1,00 1,00 1,00 0,50 1,50 1,00 7,75
morel franz-enno               1,50 0,25 1,00 1,00 1,00 0,50 1,50 1,00 7,75
musci kevin                    0,00 0,50 0,00 0,75 1,00 0,00 1,50 0,00 3,75
musci kevin                    0,00 0,50 0,00 0,75 1,00 0,00 1,50 0,00 3,75
oublal khalid                 0,50 0,00 0,00 0,50 1,00 0,75 1,50 0,75 5
oublal khalid                   0,50 0,00 0,00 0,50 1,00 0,75 1,50 0,75 5
oulbani hamid                 1,50 0,00 0,00 0,50 1,00 0,50 0,25 0,00 3,75
oulbani hamid                   1,50 0,00 0,00 0,50 1,00 0,50 0,25 0,00 3,75
plante jean-christophe         1,50 0,00 0,00 1,00 0,00 0,00 0,00 0,00 2,5
plante jean-christophe         1,50 0,00 0,00 1,00 0,00 0,00 0,00 0,00 2,5
prieur sylvain                 1,50 1,00 0,00 1,00 1,00 0,75 1,50 0,00 6,75
prieur sylvain                 1,50 1,00 0,00 1,00 1,00 0,75 1,50 0,00 6,75
puel francois                 1,50 0,00 0,00 1,00 1,00 0,00 0,00 0,00 3,5
puel francois                   1,50 0,00 0,00 1,00 1,00 0,00 0,00 0,00 3,5
raboanarijaona andrianirina     1,50 0,00 1,00 1,00 0,00 0,00 0,00 0,00 3,5
raboanarijaona andrianirina    1,50 0,00 1,00 1,00 0,00 0,00 0,00 0,00 3,5
rachid aissous                 0,75 0,25 0,00 0,75 0,75 1,50 1,50 1,00 6,5
rachid aissous                 0,75 0,25 0,00 0,75 0,75 1,50 1,50 1,00 6,5
randriatahina julio             0,75 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,75
randriatahina julio            0,75 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,75
residant luidgi                 1,50 0,25 0,00 1,00 1,00 0,50 1,50 1,50 7,25
residant luidgi                1,50 0,25 0,00 1,00 1,00 0,50 1,50 1,50 7,25
rividi alex                     1,50 1,00 0,00 1,00 1,00 0,00 0,00 0,00 4,5
rividi alex                    1,50 1,00 0,00 1,00 1,00 0,00 0,00 0,00 4,5
robert axel-adrien             1,50 1,00 0,00 1,00 1,00 0,00 1,50 1,50 7,5
robert axel-adrien             1,50 1,00 0,00 1,00 1,00 0,00 1,50 1,50 7,5
roman benjamin                 1,50 1,00 1,00 1,00 1,00 0,00 1,50 0,75 7,75
roman benjamin                 1,50 1,00 1,00 1,00 1,00 0,00 1,50 0,75 7,75
roqué frédéric                  0,75    0,00    0,00    1,00    1,00    0,00    1,50    0,75    5
roqué frédéric                  0,75    0,00    0,00    1,00    1,00    0,00    1,50    0,75    5
simerabet nabil                 1,50 0,00 0,00 1,00 1,00 0,00 1,50 1,50 6,5
simerabet nabil                1,50 0,00 0,00 1,00 1,00 0,00 1,50 1,50 6,5
simon guillaume                 1,50 1,00 0,00 1,00 0,00 0,00 0,75 0,75 5
simon guillaume                1,50 1,00 0,00 1,00 0,00 0,00 0,75 0,75 5
srinivasan gowsalya             1,50 1,00 0,00 1,00 0,00 0,00 0,00 0,00 3,5
srinivasan gowsalya            1,50 1,00 0,00 1,00 0,00 0,00 0,00 0,00 3,5
thlang sonia                 1,50 1,00 1,00 0,00 1,00 0,00 0,00 0,75 5,25
thlang sonia                   1,50 1,00 1,00 0,00 1,00 0,00 0,00 0,75 5,25
xie yishen                     1,50 0,00 1,00 1,00 0,00 0,50 1,00 0,00 5
xie yishen                     1,50 0,00 1,00 1,00 0,00 0,50 1,00 0,00 5
</source>
</source>



Revision as of 17:49, 25 February 2020

Équipe pédagogique

  • Cours : Joao Marques
  • TDs : François Orieux, Guillaume Roux & Joao Marques

Modalités de contrôle

  • MCC :
  • contrôles continus : sur machine à la fin des séances de TD (durée 1h), CC1 le 14/11/2019 et CC2 le 27/02/2020. Attention, date du CC2 changée !
  • informations sur la validation France-IOI


Notes du 1er contrôle continu

Questions                          1       2       3       4       5       6       7       8    Total
Barème                          1,50    1,00    1,00    1,00    1,00    1,50    1,50    1,50    10
===================================================================================================
aboutiman alkahf                1,50	1,00	0,75	0,00	1,00	0,00	0,75	1,50	6,5
aitbenhamou ayoub               1,50	0,50	0,75	1,00	1,00	0,50	1,50	0,00	6,75
andriamahefa mahery             1,50	0,50	0,75	1,00	1,00	0,50	1,50	1,50	8,25
assadbustillos julian           0,50	1,00	0,75	1,00	0,75	0,50	0,00	0,00	4,5
auappavou richard               1,50	1,00	0,75	1,00	1,00	0,50	1,50	0,50	7,75
bendahou anass                  0,50	0,00	0,00	0,00	0,75	0,50	0,00	0,00	1,75
bernard-ramesh clency           0,00	0,00	0,00	1,00	0,75	0,00	0,75	0,00	2,5
boudan guillaume                1,50	0,00	0,00	0,75	0,00	0,50	0,00	0,50	3,25
boudjema idir                   1,50	1,00	1,00	1,00	0,50	0,50	1,50	0,50	7,5
brazane samy                    1,50	0,50	0,00	1,00	0,75	0,50	0,00	0,00	4,25
carole mathieu                  1,50	0,25	0,25	0,00	1,00	0,50	1,50	0,50	5,5
coulon axel                     0,75	0,00	0,25	1,00	1,00	0,50	0,00	0,00	3,5
dai botao                       0,50	1,00	0,75	1,00	1,00	1,50	1,50	1,50	8,75
debray pierre                   1,50	1,00	0,50	1,00	1,00	0,50	1,50	1,50	8,5
dekar mohamed                   1,50	0,00	0,00	0,00	0,75	0,50	0,00	0,00	2,75
demitra romain                  0,25	0,00	0,25	0,50	0,00	0,00	0,00	0,25	1,25
deniaud marin                   1,50	1,00	1,00	1,00	1,00	1,50	1,50	1,50	10
dia-thierno-abdoul-aziz         0,50	0,50	0,00	0,75	1,00	0,00	0,00	0,75	3,5
diakite sileymane               1,50	0,25	0,00	1,00	1,00	0,50	0,00	1,50	5,75
diallo amadou dian              1,50	0,50	0,00	1,00	1,00	0,00	0,00	1,50	5,5
diop-mbeurgou                   1,25	0,25	0,00	1,00	1,00	0,00	1,50	0,00	5
el morabet hounaida             1,50	1,00	0,00	1,00	1,00	0,25	0,00	0,50	5,25
fan ziyi                        1,50	0,00	0,00	0,75	1,00	0,50	0,25	0,50	4,5
flanet theo                     1,00	1,00	0,50	1,00	0,50	0,50	1,50	1,50	7,5
furtado moreno benjamim         0,00	0,00	0,00	0,50	0,00	0,00	0,00	0,00	0,50
galante giulia                  1,50	0,00	0,00	1,00	1,00	0,00	0,50	0,00	4
hedoun badrdine                 0,50	1,00	0,00	1,00	0,50	0,00	0,00	1,50	4,5
holleville guillaume            1,50	0,00	0,00	0,00	0,00	0,00	0,00	0,00	1,50
konate mariam                   1,50	0,50	0,00	1,00	0,00	0,50	0,00	0,00	3,5
kouadou elane                   0,50	1,00	1,00	1,00	1,00	0,00	0,00	0,00	4,5
lada emmanuelle                 1,00	0,25	0,00	0,00	0,00	0,00	0,00	0,00	1,25
loriot sebastien                1,00	1,00	1,00	1,00	0,75	0,00	1,00	0,00	5,75
magne chloe                     0,75	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,75
maxime belocq                   1,50	0,25	1,00	0,75	1,00	0,50	1,00	1,50	7,5
meite alassane                  1,00	0,00	0,50	0,00	1,00	0,50	0,00	0,00	3
monge baptiste                  1,50	1,00	0,00	1,00	1,00	0,75	1,50	1,50	8,25
morel franz-enno                1,50	0,25	1,00	1,00	1,00	0,50	1,50	1,00	7,75
musci kevin                     0,00	0,50	0,00	0,75	1,00	0,00	1,50	0,00	3,75
oublal khalid                   0,50	0,00	0,00	0,50	1,00	0,75	1,50	0,75	5
oulbani hamid                   1,50	0,00	0,00	0,50	1,00	0,50	0,25	0,00	3,75
plante jean-christophe          1,50	0,00	0,00	1,00	0,00	0,00	0,00	0,00	2,5
prieur sylvain                  1,50	1,00	0,00	1,00	1,00	0,75	1,50	0,00	6,75
puel francois                   1,50	0,00	0,00	1,00	1,00	0,00	0,00	0,00	3,5
raboanarijaona andrianirina     1,50	0,00	1,00	1,00	0,00	0,00	0,00	0,00	3,5
rachid aissous                  0,75	0,25	0,00	0,75	0,75	1,50	1,50	1,00	6,5
randriatahina julio             0,75	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,75
residant luidgi                 1,50	0,25	0,00	1,00	1,00	0,50	1,50	1,50	7,25
rividi alex                     1,50	1,00	0,00	1,00	1,00	0,00	0,00	0,00	4,5
robert axel-adrien              1,50	1,00	0,00	1,00	1,00	0,00	1,50	1,50	7,5
roman benjamin                  1,50	1,00	1,00	1,00	1,00	0,00	1,50	0,75	7,75
roqué frédéric                  0,75    0,00    0,00    1,00    1,00    0,00    1,50    0,75    5
simerabet nabil                 1,50	0,00	0,00	1,00	1,00	0,00	1,50	1,50	6,5
simon guillaume                 1,50	1,00	0,00	1,00	0,00	0,00	0,75	0,75	5
srinivasan gowsalya             1,50	1,00	0,00	1,00	0,00	0,00	0,00	0,00	3,5
thlang sonia                    1,50	1,00	1,00	0,00	1,00	0,00	0,00	0,75	5,25
xie yishen                      1,50	0,00	1,00	1,00	0,00	0,50	1,00	0,00	5


Préambule

Contenu approximatif du cours

Langages de programmation, algorithmes et numérisation de l'information (4h)

L'image pour le TD sur les images



Lectures complémentaires, principalement wikipedia:

Incertitudes, ajustement des données et modélisation (6h)

  • incertitudes expérimentales, barre d'erreur statistique, corrélations
  • ajustement des données, régression linéaire
  • optimisation, fits non-linéaire
  • notes de cours : Cours 3 - 5



Modalités de l'examen

  • date : 2 avril 2020 à 13h45 , sur machine sur session examen avec des questions de cours à rendre sur copie et des scripts à compléter. Documents non-autorisés.
  • durée : 3h
  • programme : les 3 derniers cours et TDs
  • examen sur machine sur une session "examen" sous Linux
  • pas d'accès internet, pas d'accès aux comptes personnels, pas de clé usb ni calculatrice autorisées
  • un sujet papier sera distribué, le sujet contiendra des questions de cours et des exercices similaires aux TDs
  • utilisation de spyder conseillée pour écrire les scripts Python, les scripts préremplis seront disponibles dans le dossier "Mes documents"
  • pensez à venir en avance pour ne pas perdre de temps avec le démarrage des sessions